P.NO. | Description | Material | Specifications |
---|---|---|---|
1. | BODY | CI/CS/SS | ——– |
2. | FLAP | CI/CS/SS | ——– |
3. | BODY SEAT RING | S.S | ——– |
4. | ‘O’ RING | EPDM | ——– |
5. | HINGE PIN | S.S | ASTM A 276:04 T410 OR ITS EQUIVALENT |
6. | ‘O’ RING | EPDM | ——– |
7. | EYE BOLT | S.S | ——– |
8. | LOCKING PLUG | S.S | ASTM A 276:04 T410 OR ITS EQUIVALENT |
9. | LOCKING PIN | S.S | ASTM A 276:04 T410 OR ITS EQUIVALENT |
PN16
As reputable manufacturers and suppliers, we specialize in providing high-quality Wafer Type Check Valves PN16. Our valves are designed and manufactured to meet the rigorous demands of various industries and applications.
With a commitment to precision engineering, our team ensures that every valve offers reliable performance and efficient flow control. The Wafer Type Check Valves PN16 we offer are known for their compact design, easy installation, and excellent sealing capabilities.
Constructed with durable materials, they can withstand high-pressure environments while minimizing pressure loss. Count on us for top-notch products that conform to international standards, ensuring the seamless operation of your systems.