P. No. | Description | Materials | Specifications |
---|---|---|---|
1. | BODY | C.S. | ASTMA 216 GR. WCB |
2. | BODY SEAT RING (HB 250 Min.) | 13% Cr. STEEL | ASTMA 182 Gr. F6a or its Eq. |
3. | DISC | C.S. | ASTMA 216 GR. WCB |
4. | BUSH | 13% Cr. STEEL | ASTMA 182 Gr. F6a or its Eq. |
5. | GASKET | S.S. (TYPE-304) SPIRAL WOUND GRAPHIOL FILLED | |
6. | COVER | C.S. | ASTMA 216 Gr. WCB |
7. | NUTS | H.T. STEEL | ASTMA 194 Gr.2H |
8. | STUDS | ALLOY STEEL | ASTMA 193 Gr.B7 |
PN16 Flanged End
As reputable manufacturers and suppliers, we specialize in PN16 Non Return Valves, catering to a wide range of industries and applications.
Our valves are designed and engineered to provide reliable and efficient flow control, preventing backflow and protecting pipelines and equipment. With a focus on quality and performance, our PN16 Non Return Valves are constructed using durable materials, ensuring longevity and resistance to corrosion.
Their compact design and easy installation make them suitable for various installations. We adhere to strict quality standards, ensuring that our valves meet PN16 specifications and deliver optimal functionality.