P. No. | Description | Material Specifications | ||||
---|---|---|---|---|---|---|
WCB | CF8 | CF8M | CF3 | CF3<\M | ||
01. | BODY | ASTM A216 Gr. WCB | ASTM A351 Gr. CF8 | ASTM A351 Gr. CF8M | ASTM A351 Gr. CF3 | ASTM A351 Gr. CF3M |
02. | DISC | ASTM A217 Gr. CA15 | ASTM A351 Gr. CF8 | ASTM A351 Gr. CF8M | ASTM A351 Gr. CF3 | ASTM A351 Gr. CF3M |
03. | DISC HOLDING PLATE | ASTM A216 Gr. WCB | ASTM A351 Gr. CF8 | ASTM A351 Gr. CF8M | ASTM A351 Gr. CF3 | ASTM A351 Gr. CF3M |
04. | BUSH | ASTM A276 TYPE 304 | ASTM A276 TYPE 304 | ASTM A276 TYPE 316 | ASTM A276 TYPE 304L | ASTM A276 TYPE 316L |
05. | SPRING | S.S. 304/INCONEL | SS.304/INCONEL | SS.316/INCONEL | SS.316/INCONEL | SS.316/INCONEL |
06. | L-KEY SCREW | CARBON STEEL | ASTM A276 TYPE 304 | ASTM A276 TYPE 316 | ASTM A276 TYPE 316 | ASTM A276 TYPE 316 |
07. | STOPPER PIN | ASTM A276 TYPE 410 | ASTM A276 TYPE 304 | ASTM A276 TYPE 316 | ASTM A276 TYPE 304L | ASTM A276 TYPE 316L |
08. | DISC HOLDER PIN | ASTM A276 TYPE 410 | ASTM A276 TYPE 304 | ASTM A276 TYPE 316 | ASTM A276 TYPE 304L | ASTM A276 TYPE 316L |
09. | EYE BOLT | CARBON STEEL | CARBON STEEL | CARBON STEEL | CARBON STEEL | CARBON STEEL |
Class 150#, 300# Flanged End
We take pride in being leading manufacturers and suppliers of Dual Plate Wafer Type Check Valves. Our expertise lies in producing high-quality valves that provide reliable and efficient flow control solutions.
Designed for various industries and applications, our Dual Plate Wafer Type Check Valves offer compact and space-saving designs, making them ideal for tight installations. With a focus on precision engineering, our valves ensure excellent sealing capabilities, minimal pressure loss, and reliable operation.